Element menus
Elementor Editor uses context menus to help creators create webpages faster and more efficiently. Context menus change their content according to where they are located. For example, the context menu of a container is different from the context menu of a widget.
Context menus are accessed by right-clicking the corner of a widget or the tab of a container or section.
Containers
- Access the container context menu by right-clicking the container tab or the left corner of the container.
Menu option | Description |
Edit Container | Open the container settings tabs in the panel |
Duplicate | Make a copy of the container |
Add New Container | Add a nested container |
Copy | Puts a duplicate of the container in memory. You can then paste this copy elsewhere. |
Paste | Replace the contents of the container with content copied from another container found on this website. |
Paste style | Replace the look and feel of the container with the look and feel copied from another container, without changing the content. |
Paste from other site | Replace the contents of the container with content copied from another container found on another website. |
Reset style | Restore the original look and feel of the container. |
Edit with AI | Opens up the AI menu. For more details see Editing with AI. |
Save as Template | Saving a container as a template allows you to reuse it in this site and others. For more details, see Reuse Containers. |
Save as default | If you want most of the containers on a particular site to have a standardized style or content, you can save one container as the default. When you create more containers, they will be copies of the default container. |
Notes | Opens the Notes panel. For more details, see Collaborate using Notes. |
Structure | Opens the Navigator. For more details, see Navigator. |
Delete | Eliminate the container. |
Widgets
- Access the widget context menu by right-clicking the right corner of the widget.
Menu option | Description |
Edit [Name of widget] | Open the widget settings tabs in the panel |
Duplicate | Make a copy of the widget. This copy will appear in the same container. |
Copy | Puts a duplicate of the widget in memory. You can then paste this copy elsewhere. |
Paste | Replace the contents of the widget with content copied from another widget found on this website. |
Paste style | Replace the look and feel of the widget with the look and feel copied from another widget, without changing the content. |
Paste from other site | Replace the widget with another widget copied from another website. |
Paste display conditions | If you copied a widget with display conditions, you can paste the display conditions in the target widget. |
Reset style | Restore the original look and feel of the widget. |
Clear display conditions | If the widget contains display conditions, this deletes them. |
Save as global | Creates a global widget based on the selected widget. For more details, see Create a global widget. |
Save as default | Make the content and settings of this widget the default for future widgets. For more details, see Change the default settings of an element. |
Notes | Opens the Notes panel. For more details, see Collaborate using Notes. |
Structure | Opens the Navigator. For more details, see Navigator. |
Delete | Eliminate the widget. |
Sections
- Access the section context menu by right-clicking the left corner of the section.
Menu option | Description |
Edit Section | Open the section settings tabs in the panel. |
Duplicate | Make a copy of the section. |
Copy | Puts a duplicate of the section in memory. You can then paste this copy elsewhere. |
Paste | Replace the contents of the section with content copied from another section found on this website. |
Paste style | Replace the look and feel of the section with the look and feel copied from another section, without changing the content. |
Paste from other site | Replace the contents of the section with content copied from another section found on another website. |
Reset style | Restore the original look and feel of the section. |
Save as Template | Saving a section as a template allows you to reuse it in this site and others. |
Navigator | Opens the Navigator. For more details, see Navigator. |
Delete | Eliminate the section. |
Columns
- Access the column context menu by right-clicking the left corner of the section.
Menu option | Description |
Edit Column | Open the column settings tabs in the panel |
Duplicate | Make a copy of the column. |
Copy | Puts a duplicate of the column in memory. You can then paste this copy elsewhere. |
Paste | Replace the contents of the column with content copied from another column found on this website. |
Paste style | Replace the look and feel of the column with the look and feel copied from another column without changing the content. |
Paste from other site | Replace the contents of the column with content copied from another column found on another website. |
Reset style | Restore the original look and feel of the section. |
Navigator | Opens the Navigator. For more details, see Navigator. |
Delete | Eliminate the section. |
Page level context menus
- Access the page context menu by right-clicking in an empty container or section.
Menu option | Description |
Paste | Replace the contents of the page with content copied from another page found on this website. |
Paste from other site | Replace the contents of the page with content copied from a page found on another website. |
Copy All Content | Puts a duplicate of the page in memory. You can then paste this copy elsewhere. |
Delete All Content | Eliminate everything on the page. |
Structure | Opens the Navigator. For more details, see Navigator. |
info
Note
To access the browser’s original right-click functionality click CTRL/CMD + Right Click
info
Note
If context menus are not working on an Apple computer:
- Go to the mouse settings of the mouse.
- Modify the right click option and choose Secondary click.
If the secondary click solution doesn’t work, you can always click to “Show Handles” in the Elementor Settings > Advanced > Editing Handles