Yes! Popups are easily connected to: MailChimp, Drip, ActiveCampaign, ConvertKit, HubSpot, Zapier, GetResponse, MailerLite, MailPoet, Slack, and Discord.
/Mo
/Mo
30-day money-back guarantee applies only for annual plans.
| Feature | Free | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|
| Feature | Free | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|---|---|---|---|---|---|---|---|
| Number of Websites | Unlimited | 1 | 1 | 3 | 25 | 1000 | 1 | Unlimited |
| Free Widgets | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Editor Pro widgets | 57 | 85 | 85 | 85 | 85 | 85 | 85 | |
| Support | - | Basic | Basic | Basic | Basic | Priority | Priority | Priority |
| Cloud Templates | 10 | 20 | 30 | 5,000 | 50,000 | 30 | 50,000 | |
| Template Library | ||||||||
| Export/Import Templates | ||||||||
| Mobile Editing | ||||||||
| Mobile Editing – Custom Breakpoints | ||||||||
| Theme Builder | ||||||||
| Dynamic Tags | ||||||||
| WooCommerce Dynamic Tags | ||||||||
| Custom Field and Post Type Integrations | ||||||||
| Display Conditions for Elements | ||||||||
| Global Widgets | ||||||||
| Google Font Library | ||||||||
| Custom Fonts | ||||||||
| Video Lightbox | ||||||||
| Motion Effects | ||||||||
| Page Transitions | ||||||||
| Scroll Snap | ||||||||
| Custom Code | ||||||||
| Global Custom CSS |
| Feature | Free | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|---|---|---|---|---|---|---|---|
| Link in Bio | ||||||||
| Contact Buttons | ||||||||
| Floating Elements | ||||||||
| Form Builder | ||||||||
| Form Integrations | ||||||||
| Popup Builder | ||||||||
| Custom Attributes | ||||||||
| PayPal integration | ||||||||
| Stripe Integration | ||||||||
| WooCommerce Builder |
| Feature | Free | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|---|---|---|---|---|---|---|---|
| Image optimization | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial | 25K shared credits | 350K shared credits |
| Bulk image optimization to webP & AVIF conversion | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial | ||
| Max upload size | 10MB/image | 10MB/image | 10MB/image | 10MB/image | 10MB/image | 10MB/image | 25MB/image | 25MB/image |
| Accessibility Scanner | 5 URL scans | 5 URL scans | 5 URL scans | 5 URL scans | 5 URL scans | 5 URL scans | 25K shared credits | 350K shared credits |
| AI Fixes | ||||||||
| Site-wide fixes | ||||||||
| 15 usability features | ||||||||
| Accessibility Statement | ||||||||
| White Label | ||||||||
| Screen Reader | ||||||||
| Language Selector | ||||||||
| Widget Usage Analytics |
| Feature | Free | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|---|---|---|---|---|---|---|---|
| Collaborative Notes | ||||||||
| Role Manager | ||||||||
| Form Submissions | ||||||||
| Email deliverability | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial | 25K shared credits | 350K shared credits |
| Custom domain | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial | ||
| 30-Day Log Retention | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial | ||
| Open Rate Tracking | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial | ||
| Failure Reason Troubleshooting | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial | ||
| Email Resent & Testing Options | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial | ||
| DKIM, DMARC, & SPF support | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial | ||
| Supression Management | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial |
/Mo
/Mo
/Mo
30-day money-back guarantee applies only for annual plans.
| Feature | Free | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|
| Feature | Free | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|---|---|---|---|---|---|---|---|
| Number of Websites | Unlimited | 1 | 1 | 3 | 25 | 1000 | 1 | Unlimited |
| Free Widgets | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Editor Pro widgets | 57 | 85 | 85 | 85 | 85 | 85 | 85 | |
| Support | - | Basic | Basic | Basic | Basic | Priority | Priority | Priority |
| Cloud Templates | 10 | 20 | 30 | 5,000 | 50,000 | 30 | 50,000 | |
| Template Library | ||||||||
| Export/Import Templates | ||||||||
| Mobile Editing | ||||||||
| Mobile Editing – Custom Breakpoints | ||||||||
| Theme Builder | ||||||||
| Dynamic Tags | ||||||||
| WooCommerce Dynamic Tags | ||||||||
| Custom Field and Post Type Integrations | ||||||||
| Display Conditions for Elements | ||||||||
| Global Widgets | ||||||||
| Google Font Library | ||||||||
| Custom Fonts | ||||||||
| Video Lightbox | ||||||||
| Motion Effects | ||||||||
| Page Transitions | ||||||||
| Scroll Snap | ||||||||
| Custom Code | ||||||||
| Global Custom CSS |
| Feature | Free | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|---|---|---|---|---|---|---|---|
| Link in Bio | ||||||||
| Contact Buttons | ||||||||
| Floating Elements | ||||||||
| Form Builder | ||||||||
| Form Integrations | ||||||||
| Popup Builder | ||||||||
| Custom Attributes | ||||||||
| PayPal integration | ||||||||
| Stripe Integration | ||||||||
| WooCommerce Builder |
| Feature | Free | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|---|---|---|---|---|---|---|---|
| Image optimization | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial | 25K shared credits | 350K shared credits |
| Bulk image optimization to webP & AVIF conversion | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial | ||
| Max upload size | 10MB/image | 10MB/image | 10MB/image | 10MB/image | 10MB/image | 10MB/image | 25MB/image | 25MB/image |
| Accessibility Scanner | 5 URL scans | 5 URL scans | 5 URL scans | 5 URL scans | 5 URL scans | 5 URL scans | 25K shared credits | 350K shared credits |
| AI Fixes | ||||||||
| Site-wide fixes | ||||||||
| 15 usability features | ||||||||
| Accessibility Statement | ||||||||
| White Label | ||||||||
| Screen Reader | ||||||||
| Language Selector | ||||||||
| Widget Usage Analytics |
| Feature | Free | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|---|---|---|---|---|---|---|---|
| Collaborative Notes | ||||||||
| Role Manager | ||||||||
| Form Submissions | ||||||||
| Email deliverability | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial | 25K shared credits | 350K shared credits |
| Custom domain | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial | ||
| 30-Day Log Retention | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial | ||
| Open Rate Tracking | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial | ||
| Failure Reason Troubleshooting | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial | ||
| Email Resent & Testing Options | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial | ||
| DKIM, DMARC, & SPF support | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial | ||
| Supression Management | Free trial | Free trial | Free trial | Free trial | Free trial | Free trial |
*Required One credits per action may change from time to time, applying to all plans regardless of purchase date.
** AI Actions measure the usage of generative AI features like text, code, image, and container creation. The exact number of credits for each AI Action varies based on the use case and prompt.
Yes! Popups are easily connected to: MailChimp, Drip, ActiveCampaign, ConvertKit, HubSpot, Zapier, GetResponse, MailerLite, MailPoet, Slack, and Discord.
You can create any popup you can imagine, like: email subscriber popups, login forms popups, content lock & upgrades, welcome mat, promotion & sale popups, announcement popups, related products & upsells, exit intent popups, consent forms, countdown timer popups, marketing and sales funnels, and many more!
Yes, all you need to have is the Advanced plan or higher of Elementor Pro installed & activated, and you’re good to go ????
You can also add upsells and offers to your users throughout all of the purchase flow.
Yes, you can display as many popups as you like.
Yes! We currently have over 100 beautifully designed Popup templates to choose from.
Popup Builder includes page-based, time-based, and device-based targeting as well as those driven by visitor behavior (clicks, scrolling, form submit and more)
Yes, the On Page Exit Intent is a very popular Trigger. Setting this will display the Popup when the user’s mouse activity indicates intent to exit the page.
Yes, we have various triggers, rules, and conditions that determine when a Popup occurs. You may “manually trigger” Popups via Dynamic Actions or Form Actions After Submit or “automatically trigger” Popups via Conditions, Triggers, and Advanced Rules.
Absolutely! Design your Popup in the same way you would design any page using Elementor. Include forms, widgets, templates, and other elements as you wish.
Have more questions? Try the Elementor Help Center or Contact Us.