Ja! Popups lassen sich leicht verbinden mit: MailChimp, Drip, ActiveCampaign, ConvertKit, HubSpot, Zapier, GetResponse, MailerLite, MailPoet, Slack und Discord.
30-day money-back guarantee applies only for annual plans.
| Feature | Kostenlos | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|
| Feature | Kostenlos | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|---|---|---|---|---|---|---|---|
| Number of Websites | Unlimited | 1 | 1 | 3 | 25 | 1000 | 1 | Unlimited |
| Kostenlos Widgets | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Editor Pro widgets | 57 | 85 | 85 | 85 | 85 | 85 | 85 | |
| Support | - | Basic | Basic | Basic | Basic | Priority | Priority | Priority |
| Cloud-Vorlagen | 10 | 20 | 30 | 5,000 | 50,000 | 30 | 50,000 | |
| Template Library | ||||||||
| Export/Import Templates | ||||||||
| Mobile Editing | ||||||||
| Mobile Editing – Custom Breakpoints | ||||||||
| Theme-Builder | ||||||||
| Dynamic Tags | ||||||||
| WooCommerce Dynamic Tags | ||||||||
| Custom Field and Post Type Integrations | ||||||||
| Display Conditions for Elements | ||||||||
| Global Widgets | ||||||||
| Google Font Library | ||||||||
| Custom Fonts | ||||||||
| Video Lightbox | ||||||||
| Motion Effects | ||||||||
| Page Transitions | ||||||||
| Scroll Snap | ||||||||
| Custom Code | ||||||||
| Global Custom CSS |
| Feature | Kostenlos | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|---|---|---|---|---|---|---|---|
| Link in Bio | ||||||||
| Kontaktbuttons | ||||||||
| Floating Elements | ||||||||
| Formular-Baukasten | ||||||||
| Form Integrations | ||||||||
| Popup Baukasten | ||||||||
| Custom Attributes | ||||||||
| PayPal integration | ||||||||
| Stripe Integration | ||||||||
| WooCommerce Builder |
| Feature | Kostenlos | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|---|---|---|---|---|---|---|---|
| Image optimization | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | 25K shared credits | 350K shared credits |
| Bulk image optimization to webP & AVIF conversion | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | ||
| Max upload size | 10MB/image | 10MB/image | 10MB/image | 10MB/image | 10MB/image | 10MB/image | 25MB/image | 25MB/image |
| Accessibility Scanner | 5 URL scans | 5 URL scans | 5 URL scans | 5 URL scans | 5 URL scans | 5 URL scans | 25K shared credits | 350K shared credits |
| AI Fixes | ||||||||
| Website-wide fixes | ||||||||
| 15 usability features | ||||||||
| Accessibility Statement | ||||||||
| White Label | ||||||||
| Screen Reader | ||||||||
| Language Selector | ||||||||
| Widget Usage Analytics |
| Feature | Kostenlos | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|---|---|---|---|---|---|---|---|
| Gemeinsame Notizen | ||||||||
| Role Manager | ||||||||
| Form Submissions | ||||||||
| Email deliverability | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | 25K shared credits | 350K shared credits |
| Custom domain | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | ||
| 30-Day Log Retention | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | ||
| Open Rate Tracking | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | ||
| Failure Reason Troubleshooting | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | ||
| Email Resent & Testing Options | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | ||
| DKIM, DMARC, & SPF support | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | ||
| Supression Management | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial |
/Monat
/Monat
/Monat
30-day money-back guarantee applies only for annual plans.
| Feature | Kostenlos | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|
| Feature | Kostenlos | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|---|---|---|---|---|---|---|---|
| Number of Websites | Unlimited | 1 | 1 | 3 | 25 | 1000 | 1 | Unlimited |
| Kostenlos Widgets | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Editor Pro widgets | 57 | 85 | 85 | 85 | 85 | 85 | 85 | |
| Support | - | Basic | Basic | Basic | Basic | Priority | Priority | Priority |
| Cloud-Vorlagen | 10 | 20 | 30 | 5,000 | 50,000 | 30 | 50,000 | |
| Template Library | ||||||||
| Export/Import Templates | ||||||||
| Mobile Editing | ||||||||
| Mobile Editing – Custom Breakpoints | ||||||||
| Theme-Builder | ||||||||
| Dynamic Tags | ||||||||
| WooCommerce Dynamic Tags | ||||||||
| Custom Field and Post Type Integrations | ||||||||
| Display Conditions for Elements | ||||||||
| Global Widgets | ||||||||
| Google Font Library | ||||||||
| Custom Fonts | ||||||||
| Video Lightbox | ||||||||
| Motion Effects | ||||||||
| Page Transitions | ||||||||
| Scroll Snap | ||||||||
| Custom Code | ||||||||
| Global Custom CSS |
| Feature | Kostenlos | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|---|---|---|---|---|---|---|---|
| Link in Bio | ||||||||
| Kontaktbuttons | ||||||||
| Floating Elements | ||||||||
| Formular-Baukasten | ||||||||
| Form Integrations | ||||||||
| Popup Baukasten | ||||||||
| Custom Attributes | ||||||||
| PayPal integration | ||||||||
| Stripe Integration | ||||||||
| WooCommerce Builder |
| Feature | Kostenlos | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|---|---|---|---|---|---|---|---|
| Image optimization | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | 25K shared credits | 350K shared credits |
| Bulk image optimization to webP & AVIF conversion | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | ||
| Max upload size | 10MB/image | 10MB/image | 10MB/image | 10MB/image | 10MB/image | 10MB/image | 25MB/image | 25MB/image |
| Accessibility Scanner | 5 URL scans | 5 URL scans | 5 URL scans | 5 URL scans | 5 URL scans | 5 URL scans | 25K shared credits | 350K shared credits |
| AI Fixes | ||||||||
| Website-wide fixes | ||||||||
| 15 usability features | ||||||||
| Accessibility Statement | ||||||||
| White Label | ||||||||
| Screen Reader | ||||||||
| Language Selector | ||||||||
| Widget Usage Analytics |
| Feature | Kostenlos | Essential | Advanced Solo | Advanced | Expert | Agency | One | One Agency |
|---|---|---|---|---|---|---|---|---|
| Gemeinsame Notizen | ||||||||
| Role Manager | ||||||||
| Form Submissions | ||||||||
| Email deliverability | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | 25K shared credits | 350K shared credits |
| Custom domain | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | ||
| 30-Day Log Retention | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | ||
| Open Rate Tracking | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | ||
| Failure Reason Troubleshooting | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | ||
| Email Resent & Testing Options | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | ||
| DKIM, DMARC, & SPF support | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | ||
| Supression Management | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial | Kostenlos trial |
*Required One credits per action may change from time to time, applying to all plans regardless of purchase date.
** AI Actions measure the usage of generative AI features like text, code, image, and container creation. The exact number of credits for each AI Action varies based on the use case and prompt.
Ja! Popups lassen sich leicht verbinden mit: MailChimp, Drip, ActiveCampaign, ConvertKit, HubSpot, Zapier, GetResponse, MailerLite, MailPoet, Slack und Discord.
Sie können jedes Popup erstellen, das Sie sich vorstellen können, z. B.: E-Mail
Abonnenten-Popups, Login-Formular-Popups, Content Lock Upgrades, Willkommens-Popups, Werbe- Verkaufs-Popups, Ankündigungs-Popups, verwandte Produkte Upsells, Exit Intent Popups, Zustimmungsformulare, Countdown-Timer-Popups, Marketing- und Verkaufs-Funnel, und vieles mehr!
Ja, du musst nur den Advanced Plan oder eine höhere Version von Elementor Pro installiert und aktiviert haben, und schon kannst du loslegen ????
Du kannst auch Upsells und Angebote für deine Nutzer/innen während des gesamten Kaufprozesses einfügen.
Ja, Sie können so viele Pop-ups anzeigen, wie Sie möchten.
Ja! Wir haben derzeit über 100 schön gestaltete Popup-Vorlagen zur Auswahl.
Popup Builder umfasst seitenbasiertes, zeitbasiertes und gerätebasiertes Targeting sowie Targeting, das durch das Verhalten der Besucher gesteuert wird (Klicks, Scrollen, Formularübermittlung und mehr)
Ja, der On Page Exit Intent ist ein sehr beliebter Auslöser. Wenn du diese Einstellung wählst, wird das Popup angezeigt, wenn die Mausaktivität des Nutzers anzeigt, dass er die Seite verlassen möchte.
Ja, wir haben verschiedene Auslöser, Regeln und Bedingungen, die bestimmen, wann ein Popup erscheint. Du kannst Popups „manuell“ über dynamische Aktionen oder Formularaktionen nach dem Absenden oder „automatisch“ über Bedingungen, Auslöser und erweiterte Regeln auslösen.
Aber sicher! Gestalte dein Popup so, wie du jede andere Seite mit Elementor gestalten würdest. Füge Formulare, Widgets, Vorlagen und andere Elemente ein, die du möchtest.
Have more questions? Try the Elementor Help Center or Contact Us.